ENVIRO Promotion

Click to Download
Enviro E30

- Clean face look – no louvers.
- SIT Valve 820 (standing pilot).
- Easy-access burner switch.
- Up to 50% turn down valve.
- Clear View Safety Screen
| Heating Area | 1,700 ft² |
| Max Input BTU (NG) | 33,000 |
| Min Output BTU | 11,800 |
| P4 Efficiency | 71.4% |
| Glass Size | 420 in² |
| Convection Fan | 150 CFM |
| Install Dims* | 27 7⁄8” W x 19 7⁄8” H x 16” D |
Enviro Westport Steel

- Included LP conversion kit.
- Thermostat or remote compatible.
- Ceramic log set.
- Safety Screen
- Heavy duty heat exchanger.
- Easy access control panel.
- Battery powered ignition system.
- 14-gauge steel construction.
- Direct vent system.
- Top vent / rear vent convertible.
| Heating Area | 1,700 ft² |
| Max Input BTU (NG) | 30,000 |
| P4 Efficiency | 64.9% |
| Glass Size | 336 in² |
| Convection Fan | 150 CFM “Optional” |
| Unit Dims* | 26” W x 28” H x 20” D |
Napoleon Ascent B36

- Up to 18,000 BTU’s
- Exclusive PHAZER™ Log Set and Glowing Ember Bed
- Pan Style Burner
- Electronic Ignition
- Back-Up Control System
Enviro Pellet Meridian

- Large arched bay door.
- Tri-mode thermostat.
- Remote thermostat compatible.
- Large heat exchanger.
- Fluted Liner included.
| Heating Area | 2,000 ft² |
| Max Input BTU | 45,000 |
| Efficiency | 69.7% |
| Glass Size | 185 in² |
| Convection Fan | 160 CFM |
| EPA Emissions | 0.89 gms |
| Hopper Capacity | 55 lbs |
| Install Dims* | 22” W x 22 3⁄4” H x 11” D |





